![]() |
![]() |
|
Manufacturer, exporter and supplier of
transformer bushings, porcelain insulator, anti fog transformer
bushings, current transformer bushings, lighting arrestor insulators,
solid core insulators, high voltage insulators, LT insulator, low
voltage insulators, HT insulators, pin insulator, 11kv pin insulator,
disc insulators, high tension insulator, post insulators, cable box
bushings. |
![]() |
| Home :: Profile :: Quality Control :: Product Range :: Contact :: Query :: Email |
|
::
Products Range ::
Pin Insulator Disc Insulators Post Insulators Cable Box Transformer Bushings (H.T. & L.T.) Anti-fog Transformer Bushings Current Transformer Bushings Lighting Arrestors Solid Core Type
|
| RR / B101 | RR / B102 |
![]() |
![]() |
| RR / B103 | |
![]() |
|
| STANDARD PARTICULARS | |||||
| Drawing No. | RR-B101 | RR-B102 | RR-B103 | RR-B104 | RR-B105 |
| Transformer Rating KV/Amp. | 1.1/250 | 1.1/630 | 1.1/1000 | 1.1/2000 | 1.1/3150 |
| Part | 1 11 | 1 11 | 1 11 | 1 11 | 1 11 |
| Dimensions A mm | 50 60 | 70 85 | 90 110 | 104 125 | 125 150 |
| B mm | 32 50 | 47 70 | 65 90 | 80 104 | 100 125 |
| C(Min.) mm | 14 20 | 22 28 | 32 37 | 44 51 | 50 61 |
| D mm | 27 26 | 43 4 | 53 46 | 66 64 | 86 80 |
| E(Min.) mm | 45 30 | 55 46 | 55 57 | 55 70 | 55 90 |
| F mm | 70 30 | 80 30 | 85 35 | 85 35 | 85 35 |
| Power Frequency Dry KV | 12 | 12 | 12 | 12 | 12 |
| Withstand Voltage Wet KV | 10 | 10 | 10 | 10 | 10 |
| Net Weight (Approx.) | 0.18 0.12 | 0.36 0.20 | 0.60 0.40 | 0.85 0.60 | 1.2 0.80 |
| Specification as per IS-3347 (Part 1/Sec.1) & IS -7421 | |||||
| RR - B1201 / RR - B1203 | RR - B1205 / RR - B1207 | |
|
![]() |
|
| STANDARD PARTICULARS | |||||
| Product No. | RR-B1201 | RR-B1203 | RR-B1205 | RR-B1207 | |
| Transformer Rating KV/Amp. | 12,17.5kV/250 Amp. | 12,17.5kV/ 400Amp. | 12,17.5kV/ 1000 Amp. | 12,17.5kV/ 2000 Amp. | |
| Dimensions Dia Dia A mm | 135 | 145 | 165 | 190 | |
| Dia B mm | 140 | 150 | 170 | 190 | |
| Dia C Max. mm | 111 | 128 | 163 | 183 | |
| Dia D Max. mm | 74 | 88 | 108 | 131 | |
| Dia E Min. mm | 32 | 39 | 58 | 74 | |
| Dia F mm | 70 | 85 | 100 | 125 | |
| Dia G mm | 15 ± 1 | 24.5 ± .5 | 32 | 50 | |
| S mm | - | - | 12 | 17 | |
| T mm | 22 ±1 | 30.5 ±.5 | 46+² - ¹ | 62+² - ¹ | |
| Visible Discharge Voltage KV | 12 | 12 | 12 | 12 | |
| Power Frequency One minute withstand voltage | Dry kV | 45 | 45 | 45 | 45 |
| Wet kV | 45 | 45 | 45 | 45 | |
| Impulse withstand voltage KVp | 95 | 95 | 95 | 95 | |
| Net Weight (approx.) Kg. | 3.2 | 4.0 | 6.5 | 8 | |
| RR - B2401 / RR - B2403 | RR - B2405 / RR - B2407 | |
|
![]() |
|
36 KV
Bushings RR - B3601 |
RR - B3603 | |
![]() |
![]() |
|
| RR - B3605 / RR - 3607 | ||
![]() |
||
| STANDARD PARTICULARS | ||||||||
| Drawing No. | RR-B 2401 | RR-B 2403 | RR-B 2405 | RR-B 2407 | RR- B 3301 | RR-B 3303 | RR-B 3305 | RR-B 3307 |
| Transformer Rating KV/Amp. | 24/250 | 24/630 | 24/1000 | 24/2000 | 36/250 | 36/630 | 36/1000 | 36/2000 |
| Visible Discharge Voltage KV | 18 | 18 | 18 | 18 | 27 | 27 | 27 | 27 |
| Dimensions Dia Dia A mm | 145 | 155 | 175 | 190 | 145 | 165 | 185 | 215 |
| Dia B mm | 150 | 160 | 180 | 200 | 150 | 170 | 190 | 220 |
| Dia C mm | 155 | 165 | 185 | 210 | 155 | 175 | 195 | 225 |
| Dia D Max. mm | 111 | 128 | 163 | 183 | 155 | 180 | 200 | 230 |
| Dia E Min. mm | 32 | 39 | 58 | 74 | 111 | 128 | 163 | 183 |
| Dia F Max. mm | 74 | 88 | 108 | 131 | 32 | 39 | 58 | 74 |
| S mm | 15 | 24.5 | 32 | 50 | 15 | 24.5 | 32 | 50 |
| T mm | 22 | 30.5 | 46 | 62 | 22 | 30.5 | 46 | 62 |
| Power Frequency withstand voltage Wet&Dry KV | 55 | 55 | 55 | 55 | 75 | 75 | 75 | 75 |
| Impulse withstand voltage KVp | 125 | 125 | 125 | 125 | 170 | 170 | 170 | 170 |
| Net Weight (Approx.) Kg. | 6.0 | 7.0 | 9.0 | 10.0 | 8.0 | 9.0 | 11.5 | 13.0 |
High Tension Insulators |
Low Tension Insulators |