11 KV, 22 KV & 33 KV
POST INSULATORS
![]() |
![]() |
|
Manufacturer, exporter and supplier of
post insulators, cable box bushings, disc insulators, high tension
insulator, lighting arrestor insulators, solid core insulators, high
voltage insulators, LT insulator, low voltage insulators, HT insulators,
transformer bushings, porcelain insulator, anti fog transformer
bushings, current transformer bushings, pin insulator, 11kv pin
insulator etc. |
![]() |
| Home :: Profile :: Quality Control :: Product Range :: Contact :: Query :: Email |
|
::
Products Range ::
Pin Insulator Disc Insulators Post Insulators Cable Box Transformer Bushings (H.T. & L.T.) Anti-fog Transformer Bushings Current Transformer Bushings Lighting Arrestors Solid Core Type
|
| RR / PS / 1102 | |
![]() |
|
| RR / PS / 2202 | |
![]() |
| STANDARD PARTICULARS | |||||
| Drawing No. | RR-PS 1102 | RR-PS2202 | RR-PS 3303 | ||
| Highest System Voltage KV | 12 | 24 | 36 | ||
| Working Voltage KV | 11 | 22 | 33 | ||
| Creepage Distance Minimum mm | 300 | 430 | 860 | ||
| Cantilever Strength | Upright N | 5500 | 9000 | 4500 | |
| Underhand N | 3250 | 6800 | 3400 | ||
| Torsional Strength Nm | 30 | 68 | 70 | ||
| Compressive Strength N | 32000 | 40000 | 46000 | ||
| Tensile Strength N | 18000 | 30000 | 30600 | ||
| Power Frequency Withstand Voltage | Wet KV | 38 | 55 | 80 | |
| Dry KV | 60 | 70 | 90 | ||
| Power Frequency Flashover Voltage | Wet KV | 55 | 60 | 85 | |
| Dry KV | 70 | 80 | 95 | ||
| Impulse Withstand Voltage KVp | 75 | 125 | 170 | ||
| Power Frequency Puncture Voltage KV | 1.3 x Actual F/O Voltage | 1.3 x Actual F/O Voltage | 1.3 x Actual F/O Voltage | ||
| Net Weight (approx.) Kg | 4.9 | 7.5 | 16 | ||
| Cable Box Bushings |
![]() |
| STANDARD PARTICULARS | ||||||
| Drawing No. | RRCBI-1201 | RRCBI-1202 | RRCBI-2401 | RRCBI-3601 | ||
| Transformer Rating KV/Amp | 12/350 | 12/140 | 24/350 | 36/350 | ||
| Visible Discharge Voltage | 9 | 9 | 18 | 27 | ||
| Dimensions Dia A Max. mm | 82 | 107 | 107 | 159 | ||
| Dia B Max. mm | 47 | 70 | 70 | 102 | ||
| Dia C Min. mm | 18 | 39 | 39 | 64 | ||
| D mm | 102 | 102 | 15 | 178 | ||
| E mm | 19 | 21 | 21 | 25 | ||
| L mm | 223 | 225 | 291 | 381 | ||
| Dia F Max. mm | 57 | 80 | 80 | 114 | ||
| Power Frequency withstand voltage Wet & Dry KV | 35 | 40 | 55 | 75 | ||
| Power Frequency Puncture voltage KV | 69 | 79 | 85 | 120 | ||
| Impulse withstand voltage KVp | 90 | 95 | 145 | 175 | ||
| Net Weight (approx.) Kg | 1.2 | 1.8 | 2.8 | 6.0 | ||
| Specification: BS:2562 (Part-I & II) & IS:9147 | ||||||
High Tension Insulators |
Low Tension Insulators |