11 KV PIN INSULATORS
![]() |
![]() |
|
Manufacturer and exporter of pin
insulator, 11kv pin insulator, disc insulators, high tension insulator,
post insulators, cable box bushings, transformer bushings, porcelain
insulator, anti fog transformer bushings, current transformer bushings,
lighting arrestor insulators, solid core insulators etc. |
![]() |
| Home :: Profile :: Quality Control :: Product Range :: Contact :: Query :: Email |
|
::
Products Range ::
Pin Insulator Disc Insulators Post Insulators Cable Box Transformer Bushings (H.T. & L.T.) Anti-fog Transformer Bushings Current Transformer Bushings Lighting Arrestors Solid Core Type
|
| RR / PN / 1105 | RR / PN / 1103 |
![]() |
![]() |
| RR / PN / 1104 | RR / PN / 1102 |
![]() |
![]() |
| STANDARD PARTICULARS | |||||||
| Drawing No. | RR-PN1104 | RR-PN1103 | RR-PN 1105 | RR-PN 1102 | |||
| Highest System Voltage KV | 12 | 12 | 12 | 12 | |||
| Working Voltage KV | 11 | 11 | 11 | 11 | |||
| Creepage Distance Minimum mm | 280 | 230 | 230 | 320 | |||
| Visible Discharge Voltage KV | 9 | 9 | 9 | 9 | |||
| Mechanical Failing Load KN | 10 | 5 | 5 | 10 | |||
| Power Frequency Withstand Voltage | Wet KV | 35 | 35 | 35 | 40 | ||
| Dry KV | 60 | 40 | 40 | 65 | |||
| Power Frequency Flashover Voltage | Wet KV | 40 | 40 | 40 | 45 | ||
| Dry KV | 65 | 65 | 65 | 70 | |||
| Impulse Withstand Voltage KVp | 75 | 75 | 75 | 75 | |||
| Puncture Voltage KV | 105 | 105 | 105 | 105 | |||
| Lead Thimble as per IS: 2486(Part II) | Small/Large | Small/Large | Small | Small/Large | |||
| Net Weight (approx.) Kg | 1.8 | 1.5 | 1.25 | 2.3 | |||
| Specification as per IS:731, BS:137,IEC:383 | |||||||
| RR / PN / 2201 | RR / PN / 3301 |
![]() |
![]() |
| RR / 004 / 22 PIN | RR / 003 / 33 PIN |
![]() |
![]() |
| STANDARD PARTICULARS | |||||||
| Drawing No. | RR-PN 2201 | RR-004 /22PIN | RR-PN 3301 | RR-003/33 PIN | |||
| Highest System Voltage KV | 24 | 24 | 36 | 36 | |||
| Working Voltage KV | 22 | 22 | 33 | 33 | |||
| Creepage Distance Minimum mm | 430 | 560 | 580 | 580 | |||
| Visible Discharge Voltage KV | 18 | 18 | 27 | 27 | |||
| Mechanical Failing Load KN | 10 | 10 | 10 | 10 | |||
| Power Frequency Withstand Voltage | Wet KV | 55 | 70 | 75 | 75 | ||
| Dry KV | 75 | 90 | 90 | 90 | |||
| Power Frequency Flashover Voltage | Wet KV | 60 | 75 | 80 | 80 | ||
| Dry KV | 85 | 95 | 95 | 95 | |||
| Impulse Withstand Voltage KVp | 125 | 160 | 170 | 170 | |||
| Puncture Voltage KV | 140 | 170 | 180 | 180 | |||
High Tension Insulators |
Low Tension Insulators |