![]() |
![]() |
|
Based in Khurja- UP (India), just
80kms from the national capital Delhi on NH 91, Rajeev Industries is a
leading organization that is primarily engaged in the manufacture and
export of high and low tension porcelain insulators. |
![]() |
| Home :: Profile :: Quality Control :: Product Range :: Contact :: Query :: Email |
|
::
Products Range ::
Pin Insulator Disc Insulators Post Insulators Cable Box Transformer Bushings (H.T. & L.T.) Anti-fog Transformer Bushings Current Transformer Bushings Lighting Arrestors Solid Core Type
|

| Drawing No. | RR-LV S75X90 | RR-LVS 100X115 | |
| Type | IS Type 1 | IS Type 2 | |
| Leakage Distance mm | 63 | 75 | |
| Power Frequency Withstand Voltage | Wet KV | 23 | 23 |
| Dry KV | 10 | 10 | |
| Power Frequency Puncture Voltage KV | 1.3x Actual Dry F.O.V | 1.3 x Actual Dry F.O.V | |
| Mechanical Strength, Transverse Strength KN | 11.5 | 16.0 | |
| Net Weight (approx). Kg. | 0.5 | 1.0 | |
| Specification :IS:1445, BS: 137 | |||
| Spool Type | Reel Type |
![]() |
![]() |
| RR-S 76x80 | RR-S 65x76 |
| Drawing No. | RR-S 54X57 | RR-S 76X80 | RR-S 80X80 | RR-S 65X76 | |
| Type | SH.L.V.1 | SH.L.V2 | DIN | BS | |
| Power Frequency Withstand Voltage | Wet KV | 8 | 12 | 10 | 12 |
| Dry KV | 20 | 25 | 20 | 25 | |
| Mechanical Strength,Transverse Srength kN | 9 | 20 | 13.5 | 15 | |
| Net Weight (approx.) Kg. | 0.2 | 0.6 | 0.5 | 0.5 | |
| Specification:DIN,AS:3608 &BS:137 | |||||
![]() |
![]() |
| RR-LV-PN 70x100 | RR-LV-PN 65x100 |
| Drawing No. | RR-LVPN 70X100 | RR-LVPN 65X100 | RR-LVPN 105 X80 | |
| Type | IS Type 1 (amended) | IS Type 2 | IS Type 1 | |
| Cantilever Strength Kg.(KN) | 360(3.6) | 360(3.6) | 360(3.6) | |
| Power Frequency Withstand Voltage | Wet KV | 23 | 23 | 23 |
| Dry KV | 10 | 10 | 10 | |
| Power Frequency KV Puncture Voltage | 1.3xActual Dry F.O.V. | 1.3xActual Dry F.O.V. | 1.3xActual Dry F.O.V. | |
| Net Weight (approx.) Kg. | 0.5 | 0.5 | 0.55 | |
| Specification:IS:1445, AS: 1137 7 3608 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| RR-G-90x65 | RR-G-110x75 | RR-G-140x85 |
| Drawing No. | RR-G-90X65 | RR-G-110X75 | RR-G-140X85 | RR-G-140X90 | ||
| Designation | A | B | C | - | ||
| Creepage Distance mm | 41 | 48 | 57 | 70 | ||
| Power Frequency Withstand Voltage | Wet | KV | 18 | 22 | 27 | 30 |
| Dry | KV | 8 | 9 | 13 | 18 | |
| Tensil Strength | 44 | 53 | 88 | 38 | ||
| Net Weight (approx.) Kg. | 0.45 | 0.70 | 1.2 | 1.5 | ||
| Specification :IS: 5300 | ||||||
High Tension Insulators |
Low Tension Insulators |