![]() |
![]() |
|
Manufacturer, exporter and supplier of
disc insulators, high tension insulator, lighting arrestor insulators,
solid core insulators, high voltage insulators, LT insulator, low
voltage insulators, HT insulators, transformer bushings, porcelain
insulator, anti fog transformer bushings, current transformer bushings,
pin insulator, 11kv pin insulator, post insulators, cable box bushings
etc. |
![]() |
| Home :: Profile :: Quality Control :: Product Range :: Contact :: Query :: Email |
|
::
Products Range ::
Pin Insulator Disc Insulators Post Insulators Cable Box Transformer Bushings (H.T. & L.T.) Anti-fog Transformer Bushings Current Transformer Bushings Lighting Arrestors Solid Core Type
|
| RR - D - 1102 B45 | RR - D - 1104 B70 |
![]() |
![]() |
| RR - D - 1102 T45 | RR - D - 1104 T70 |
![]() |
![]() |
| STANDARD PARTICULARS | B & S TYPE | T & C TYPE | ||||
| Drawing No. | RR-D-1102 B 45 | RR-D-1102 B 70 | RR-D-1102 T 45 | RR-D-1102 T 70 | ||
| Visible Discharge Voltage | KV | 9 | 9 | 9 | 9 | |
| Porcelain Diameter | mm | 255 | 255 | 255 | 255 | |
| Spacing | mm | 145 | 145 | 145 | 145 | |
| Creepage Distance | mm | 320 | 320 | 320 | 320 | |
| Electro-mechanical Strength | KN | 45 | 70 | 45 | 70 | |
| Power Frequency | Dry | KV | 65 | 65 | 65 | 65 |
| Flashover Voltage | Wet | KV | 45 | 45 | 45 | 45 |
| Power Frequency | Dry | KV | 50 | 50 | 50 | 50 |
| Withstand Voltage | Wet | KV | 35 | 35 | 35 | 35 |
| Impulse Withstand Voltage | kVp | 105 | 105 | 105 | 105 | |
| Power Frequency Puncture Voltage | KV | (1.3 times of actual Dry Flashover Voltage) | ||||
| Net Weight (approx.) | Kgs. | 4.5 | 5.0 | 4.5 | 5.0 | |
| Ball Socket Size | mmB | 16 | 16 | 16 | 16 | |
| Specification: IS:731, BS:137 & IEC :383 | ||||||
High Tension Insulators |
Low Tension Insulators |