![]() |
![]() |
|
Manufacturer, exporter and supplier of
transformer bushings, anti fog transformer bushings, current transformer
bushings, porcelain insulator, lighting arrestor insulators, solid core
insulators, high voltage insulators, LT insulator, low voltage
insulators, HT insulators, pin insulator, 11kv pin insulator, disc
insulators, high tension insulator, post insulators, cable box bushings. |
![]() |
| Home :: Profile :: Quality Control :: Product Range :: Contact :: Query :: Email |
|
::
Products Range ::
Pin Insulator Disc Insulators Post Insulators Cable Box Transformer Bushings (H.T. & L.T.) Anti-fog Transformer Bushings Current Transformer Bushings Lighting Arrestors Solid Core Type
|
| RR - B1202 / RR - B1204 | RR - B1206 / RR - B1208 |
![]() |
![]() |
| RR - B2402 / RR - B2404 | RR - B2406 / RR - B2408 |
![]() |
![]() |
| STANDARD PARTICULARS | ||||||||
| Drawing No. | RR-B 1202 | RR-B 1204 | RR-B 1206 | RR-B 1208 | RR-B 2402 | RR-B 2404 | RR-B 2406 | RR-B 2408 |
| Transformer Rating KV/Amp. | 12/250 | 12/630 | 12/1000 | 12/2000 | 24/250 | 24/630 | 24/10000 | 24/2000 |
| Visible Discharge Voltage KV | 9 | 9 | 9 | 9 | 18 | 18 | 18 | 18 |
| Dimensions Dia Dia A mm | 165 | 175 | 195 | 210 | 165 | 175 | 195 | 220 |
| Dia B mm | 170 | 178 | 200 | 220 | 170 | 180 | 200 | 230 |
| Dia C Max. mm | 111 | 128 | 163 | 183 | 111 | 128 | 163 | 183 |
| Dia D Max. mm | 74 | 88 | 108 | 131 | 74 | 88 | 108 | 131 |
| Dia E Min. mm | 33 | 39 | 58 | 74 | 33 | 39 | 58 | 74 |
| Dia F mm | 70 | 85 | 100 | 125 | 42 | 50 | 80 | 100 |
| Dia G mm | 42 | 50 | 80 | 100 | 42 | 50 | 80 | 100 |
| S mm | 15 | 24.5 | 32 | 51 | 15 | 24.5 | 32 | 51 |
| T mm | 22 | 30.5 | 46 | 62 | 22 | 30.5 | 46 | 62 |
| Power Frequency withstand voltage Wet&Dry KV | 40 | 40 | 40 | 40 | 55 | 55 | 55 | 55 |
| Impulse withstand voltage KVp | 95 | 95 | 95 | 95 | 125 | 125 | 125 | 125 |
| Net Weight (approx.) Kg. | 4.5 | 6.0 | 8.0 | 10.0 | 8.0 | 10.0 | 12.0 | 15.0 |
| Specification as per IS-8603 (Part III) & IS-2099 | ||||||||
| :: Send Bulk Enquiry :: |
| RR - B3602 | RR - B3604 |
![]() |
![]() |
| RR - B3606 / RR - B3608 | |
![]() |
|
| STANDARD PARTICULARS | ||||
| Drawing No. | RR-B3602 | RR-B3604 | RR-B3606 | RR-B3608 |
| Transformer Rating KV/Amp. | 36/250 | 36/630 | 36/1000 | 36/2000 |
| Visible Discharge Voltage KV | 27 | 27 | 27 | 27 |
| Dimensions Dia Dia A mm | 195 | 205 | 225 | 255 |
| Dia B mm | 200 | 208 | 230 | 260 |
| Dia C Max. mm | 111 | 128 | 163 | 183 |
| Dia D Max. mm | 74 | 88 | 108 | 131 |
| Dia E Min. mm | 33 | 39 | 58 | 74 |
| Dia F mm | 70 | 85 | 100 | 125 |
| Dia G mm | 42 | 50 | 80 | 100 |
| S mm | 15 | 24.5 | 32 | 51 |
| T mm | 22 | 30.5 | 46 | 62 |
| Power Frequency withstand voltage Wet&Dry KV | 75 | 75 | 75 | 75 |
| Impulse withstand voltage KVp | 170 | 170 | 170 | 170 |
| Net Weight (approx.) Kg. | 10.0 | 12.0 | 15.0 | 18.0 |
| Specification as per IS-8603 (Part III) & IS-2099 | ||||
| :: Send Bulk Enquiry :: |
High Tension Insulators |
Low Tension Insulators |