![]() |
![]() |
|
Manufacturer and supplier of
transformer bushings, current transformer bushings, porcelain insulator,
anti fog transformer bushings, lighting arrestor insulators, solid core
insulators, high voltage insulators, LT insulator, low voltage
insulators, HT insulators, pin insulator, 11kv pin insulator, disc
insulators, high tension insulator, post insulators, cable box bushings. |
![]() |
| Home :: Profile :: Quality Control :: Product Range :: Contact :: Query :: Email |
|
::
Products Range ::
Pin Insulator Disc Insulators Post Insulators Cable Box Transformer Bushings (H.T. & L.T.) Anti-fog Transformer Bushings Current Transformer Bushings Lighting Arrestors Solid Core Type
|
| RR - CT1101 / RR - CT2201 / RR - CT - 3301 | RR - CT3302 |
![]() |
![]() |
| STANDARD PARTICULARS | ||||
| Drawing No. | RR-CT1101 | RR-CT2201 | RR-CT 3301 | RR-CT 3302 |
| System Voltage KV. | 11 | 22 | 33 | 33 |
| Visible Discharge Voltage KV | 9 | 18 | 27 | 27 |
| Creepage Distance Minimum mm | 450 | 620 | 900 | 1050 |
| Dimensions Dia Dia A mm | 205 | 235 | 235 | 240 |
| B mm | 116 | 130 | 130 | 130 |
| C mm | 90 | 90 | 90 | 90 |
| D mm | 136 | 165 | 165 | 165 |
| E mm | 80 | 83 | 73 | 75 |
| F mm | 310 | 380 | 520 | 520 |
| No. of Sheds N | 2/3 | 4 | 6 | 6 |
| Power Frequency withstand voltage Wet&Dry KV | 35 | 55 | 75 | 75 |
| Impulse withstand voltage KVp | 75 | 125 | 170 | 170 |
| Net Weight (approx.) Kg. | 6.5 | 12.0 | 16.0 | 18.0 |
| Surface marked--------- is unglazed | ||||
| Specification IS-5621 & IEC:233 | ||||
High Tension Insulators |
Low Tension Insulators |